Sale!
14.2 Cu. Ft. Top-Freezer Refrigerator
14.2 Cubic Foot, White:$749.95 $729.95
26254 – MRT14D3BWW – White
Midea Top Mount Refrigerator
Includes a Limited 2-Year Parts & Labour Warranty
Awards and Certifications
GE ENERGY STARĀ® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Features
| Multi-Flow | Yes |
| Smart+ Cooling | No |
| Defrost Type | Automatic |
| Energy Star | Yes |
| Interior Lighting | LED |
| Dairy Compartment | No |
| Door Shelves | R:2 full width, F:2 full width |
| Interior Cabinet Shelves | R:3 glass, F:1 glass |
| Interior Cabinet Shelves Type | Adjustable |
| Ice Maker | Ice Maker Ready |
| Compatible Ice Maker Model Number | IM1900MD |
| Reversible Door | Yes |
| Noise Level (dB) | 42 |
| Electronic Temperature Control | Yes |
| Freezer Door Shelves | 2 |
| Freezer Door Shelves Type | Plastic |
| Freezer Shelves | 1, glass |
| Gallon Door Storage | Yes |
| Energy Level (kW/yr) | 410/369 (kW/yr) |
| Noise Level (dB) | 43 |
| Humidity-Controlled Crispers | 1 |
| Snack/Deli Drawer | No |
Appearance
| Colour | White |
| Adjustable Legs | Yes |
| Rollers | Yes |
| Handle Type | Recessed |
| Number of Doors | 2 |
Capacity
| Total Unit | 14.2 Cubic Feet |
| Fridge Only | 10.53 Cubic Feet |
| Freezer Only | 3.67 Cubic Feet |
Performance
| CEE Tier Qualified | Yes |
| Energy Star Certified | Yes |
| Electrical Requirements | 115V/60Hz |
| Temperature: Fresh Food Section | From 32 to 50 |
| Temperature: Frozen Food Section | From -7.6 to 5 |
Dimensions
| Width (inches) | 27.5″ |
| Depth (inches) | 28.8″ |
| Height (inches) | 60.6″ |
Warranty
| Warranty | 2 Year Limited Parts & Labour |



