Sale!
Black Top-Freezer Fridge
18 Cubic Foot, Black:$1149.95 $1049.95
26026 – GTS18FTLKBB – Black
18 Cu. Ft. Top-Mount
1-Year Limited Parts & Labour Warranty
Awards and Certifications
ENERGY STAR® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Features
| Adjustable Thermostat | Yes |
| Dairy Compartment | Yes |
| Number of Doors | 2 |
| Reversible Doors | Yes |
| Levelling System | 2 Adjustable Front Rollers |
| Defrost Type | Frost Free |
| Built In | No |
| Energy Star | Yes |
| Ice Maker | Non Convection |
| Freezer Configuration | Side-Swing Door |
| Freezer Door Bins | 2 Fixed |
| Freezer Cabinet Shelves | 1 Full Width Wire |
| Fresh Food Door Bins | 4 Adjustable Clear |
| Fresh Food Cabinet Shelves | 2 Full Width Glass |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Interior Lighting | LED |
Appearance
| Colour | Black |
| Door Colour | Black Textured |
| Case Colour | Black |
| Style | Top Freezer |
| Door Swing | Shipped W/ Right Hand Door Opening |
| Reversible Doors | Yes |
| Door Handle Style | GE/GE Profile Standard |
| Door Handle Colour | Colour Matched to Door |
Capacity
| Total Capacity | 18 Cubic Feet |
| Freezer Capacity | 4 Cubic Feet |
| Fresh Food Capacity | 14 Cubic Feet |
Power & Ratings
| Volts | 120v |
| Hertz | 60Hz |
| Amps | 15A |
Dimensions
| Air Clearances Back (in.) | 2″ |
| Air Clearances Each Side (in.) | 3/4″ |
| Air Clearances Top (in.) | 3/4″ |
| Height (in.) | 65″-69″ |
| Height to Top of Case (in.) | 66.875″ |
| Width (in.) | 30″ |
| Depth (in.) | 32.1″-34″ |
| Case Depth Without Door (in.) | 26.625″ |
| Depth With FF Door Open 90 Degrees (in.) | 28.5″ |
| Depth Without Door Handle (in.) | 30.5″ |
Warranty
| Warranty | I Year Limited Parts & Labour |


