Sale!
White French Door Fridge
White With Ice Maker:$2149.95 $1999.95
23960 – GWE19JGLWW – White
18.6 Cu. Ft. French Door Bottom-Mount, Counter Depth
1-Year Limited Parts & Labour Warranty
Awards and Certifications
ENERGY STAR® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Features
| Door Alarm | Yes |
| Levelling Legs | Yes |
| Levelling System | 2 Adjustable Front Rollers |
| Frost Guard | Yes |
| ConnectPlus Ready | Yes |
| Energy Star | Yes |
| Dispenser | Internal Water |
| Ice Maker | Ice Maker Installed |
| Freezer Configuration | Pull-Out Drawer |
| Freezer Storage Baskets | 2 Full Width |
| Freezer Cabinet Shelves | 1 Full Width Wire |
| Fresh Food Door Bins | 8 |
| Fresh Food Cabinet Shelves | 4 Half Width Glass |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Water Filter | Yes |
| Controls & Display | Electronic Touch |
| Interior Lighting | LED |
| Defrost Type | Frost Free |
Appearance
| Colour | White |
| Door Colour | White High Gloss |
| Case Colour | White |
| Style | 2 French Door |
| Door Swing | French Doors |
| Door Handle Style | GE/GE Profile Standard |
Capacity
| Total Capacity | 18 Cubic Feet |
| Freezer Capacity | 5 Cubic Feet |
| Fresh Food Capacity | 13.6 Cubic Feet |
Power & Ratings
| Volts | 120v |
| Hertz | 60Hz |
| Amps | 15A |
Dimensions
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Height (in.) | 70″ or more |
| Height to Top of Case (in.) | 68.63″ |
| Height to Top of Door (in.) | 69.88″ |
| Height to Top of Hinge (in.) | 69.75″ |
| Width (in.) | 33″ |
| Depth (in.) | 29.1″-32″ |
| Case Depth Without Door (in.) | 24.13″ |
| Depth With FF Door Open 90 Degrees (in.) | 42″ |
| Depth Without Door Handle (in.) | 28.94″ |
Warranty
| Warranty | I Year Limited Parts & Labour |




