Sale!
	
	
		
	
	
	
	
	
	
	
		
					
				
			
					
				
			
					
				
			
					
				
			
					
				
			
					
				
			
		
			
		
							19 Cu. Ft. Bottom-Freezer Refrigerator – Stainless Steel
19 Cubic Foot, Stainless:$1299.95 $899.95
23752 – MBE19DSNKSS – Stainless Steel
Bottom-Freezer Refrigerator
Capacity
| Freezer (cubic feet) | 5.6 | 
| Fresh Food (cubic feet) | 13.0 | 
| Total (cubic feet) | 18.6 | 
Features
| Door Alarm | Yes | 
| Fresh Food Door Bins | 1 Full-Width Clear. Fixed | 
| Fresh Food Door Bins | 3 Half Width Adjustable | 
| Humidity Controlled Crispers | 2 | 
| Interior Lighting | LED | 
| Upfront Digital Display | Yes | 
| Upfront Electronic Temperature Controls | Yes | 
Freezer Features
| Freezer Cabinet Shelves | 1 Wire | 
| Frost Free | Yes | 
| Interior Light | LED | 
| Storage Basket (Wire Everwhite) | 1 | 
Fresh Food Cabinet Shelves
| Adjustable | Yes | 
| Slide-Out | Yes | 
| Total Number of Shelves | 2 Full-Width Glass | 
Exterior Design
| Door Stops | Yes | 
| Easy to Remove Door Gaskets | Yes | 
| Leveling Legs | Yes | 
| Textured Cabinet | Yes | 
Weights & Dimensions
| Depth -without door (in.) | 27-51/64 | 
| Depth With Door Open 90 Degrees (in.) | 58-1/2 | 
| Height to Top of Case (in.) | 65-29/32 | 
| Height to Top of Hinge (in.) | 66-1/2 | 
| Overall Depth (in.) | 33-1/5 | 
| Overall Height (in.) | 66-5/8 | 
| Overall Width (in.) | 29-1/2 | 
| Width w/Door Open 90 Degrees Inc. Handle (in.) | 32-45/64 | 
