Stainless French Door Fridge
Stainless With Ice Maker:$2249.95 $2099.95
22557 – GWE19JYLFS – Stainless
18.6 Cu. Ft. French Door Bottom-Mount, Counter Depth
1-Year Limited Parts & Labour Warranty
Turbocool: Drops interior temperature to maintain freshness after frequent openings.
Two humidity controlled drawers and full-width drawer: Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake.
Internal Water Dispenser: Delivers chilled, fresh-tasting water with the push of a button from within the fresh food compartment. No compromising the sleek exterior style and look of your appliance.
Counter Depth: Offers a built-in look by fitting nearly flush with surrounding cabinetry.
Safe, pure water for your family and guests: GE’s advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice.
Awards and Certifications
ENERGY STAR® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Features
| Door Alarm | Yes |
| Levelling Legs | Yes |
| Levelling System | 2 Adjustable Front Rollers |
| Frost Guard | Yes |
| ConnectPlus Ready | Yes |
| Energy Star | Yes |
| Dispenser | Internal Water |
| Ice Maker | Ice Maker Installed |
| Freezer Configuration | Pull-Out Drawer |
| Freezer Cabinet Shelves | 1 Full Width Wire |
| Fresh Food Door Bins | 4 Adjustable Clear |
| Fresh Food Cabinet Shelves | 4 Half Width Glass |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Water Filter | Yes |
| Controls & Display | Electronic Touch |
| Interior Lighting | Yes |
| Defrost Type | Frost Free |
| Counter-Depth Design | Yes |
Appearance
| Colour | Fingerprint Resistant Stainless Steel |
| Door Colour | Stainless Steel |
| Case Colour | White |
| Style | French Door |
| Door Swing | French Doors |
| Door Handle Style | GE/GE Profile Standard |
Capacity
| Total Capacity | 18 Cubic Feet |
| Freezer Capacity | 5 Cubic Feet |
| Fresh Food Capacity | 13.6 Cubic Feet |
Power & Ratings
| Volts | 120v |
| Hertz | 60Hz |
| Amps | 15A |
Dimensions
| Air Clearances Back (in.) | 2 |
| Air Clearances Top (in.) | 1 |
| Height (in.) | 70″ or more |
| Height to Top of Case (in.) | 68.63″ |
| Height to Top of Door (in.) | 69.88″ |
| Height to Top of Hinge (in.) | 69.75″ |
| Width (in.) | 33″ |
| Depth (in.) | 29.1″-32″ |
| Case Depth Without Door (in.) | 24.13″ |
| Depth With FF Door Open 90 Degrees (in.) | 42″ |
| Depth Without Door Handle (in.) | 28.94″ |
Warranty
| Warranty | I Year Limited Parts & Labour |



