21 Cu. Ft. Refrigerator
21 Cubic Foot, White:$1949.95 $1499.95
20597 – GDE21DGKWW – White
20.9 Cu. Ft. Bottom-Freezer Refrigerator
Includes Full One Year Warranty
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn.
Automatic Defrost Sealed System Design
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings.
Reversible Door
Easily change how the fridge door swings to suit your needs.
Cabinet Integrated Controls with Temperature Display
Refrigerator and freezer controls are recessed into the cabinet liner to maximize interior space.
Ramp Up Theatre LED Lighting
Positioned throughout the interior of the refrigerator, Ramp Up Theatre LED Lighting slowly illuminates the fresh food compartment, to fully reveal traditionally dark spots.
Awards and Certifications
ENERGY STAR® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Features
Adjustable | 2 Full-Width |
Angled Showcase LED Lighting | Yes |
Cabinet Integrated Controls | Yes |
Cabinet Integrated Controls | Yes |
Defrost Type | Automatic Defrost |
Door Alarm | Yes |
Freezer Configuration | Slide Out Drawer |
Fresh Food Door Bins | 2 Adjustable Clear Bins |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Fresh Food Shelves | 2 Full Width |
FrostGuardTM | Yes |
Humidity Controlled Crispers | Yes |
Icemaker | Factory Installed |
Multiflow Air System | Yes |
Pull Out Freezer Drawer | Yes |
Storage Basket | 2 Plastic – Sliding |
Temperature Sensor | 3 |
TurboCoolTM Setting | Yes |
Vegetable / Fruit Crisper(s) | 2 (Clear) |
Economical / Quiet
Energy Star® Qualified | Yes |
NeverCleanTM Condenser | Yes |
Appearance
Adjustable Rollers | Front |
Cabinet Colour | White |
Colour Appearance | White on white |
Door Handles | White |
Door Stops | Yes |
Door Swing | Shipped w/ Right-Hand Door Opening |
Leveling System | 2 Point |
Other Colours Available | BB / SS / ES |
Reversible Doors | Yes |
Textured Cabinet | Yes |
Capacity
Freezer (cubic feet) | 6 |
Fresh Food (cubic feet) | 14.9 |
Total (cubic feet) | 20.9 |
Dimensions
Back (in.) | 3/4 |
Case Depth Without Door (in.) | 29″ |
Case Width | 29″ 3/4 |
Depth With Door Open 90 Degrees (in.) | 61 |
Depth With Door Open 90 Degrees (in.) | 61 |
Depth Without Door Handle (in.) | 33″ 1/3 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Height to Top of Case (in.) | 68-5/8 |
Overall Depth (in.) | 36-1/8 |
Overall Depth (in.) | 36-1/8 |
Overall Height (in.) | 69-7/8 |
Overall Height (in.) | 69-3/4 |
Overall Width (in.) | 29-3/4 |
Overall Width (in.) | 29-3/4 |
Top (in.) | 1 |
Power & Ratings
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Warranty
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |