Sale!
GE Dishwasher with Stainless Steel Tub
Stainless Steel:$899.95 $799.95
22628 – GBT632SSMSS – Stainless Steel
GE Dishwasher with Stainless Steel Tub
Includes a Limited 1-Year Entire Appliance Parts & Labour Warranty
Audible End-of-Cycle Signal
The dishwasher makes a sound to tell you when the load is complete and dishes are ready to unload.
Five-Level Wash System
Provides effective, yet quiet cleaning power
Tub & Door Liner Stainless Steel
Stainless steel tub retains its attractive shine cycle after cycle, year after year
Awards and Certifications
GE ENERGY STARĀ® qualified models offer the benefits of efficiency without sacrificing features, performance, style or convenience.
Out of stock
Cycles
AutoWash | Yes |
China / Crystal | Yes |
Energy Saver | Yes |
Heavy Wash | Yes |
Normal Wash | Yes |
Rinse Only | Yes |
SpeedWash | Yes |
Economical / Quiet
Sound Insulation Package | 49 dBA |
Features
Audible End-of-Cycle Signal | Yes |
Control Location | Top |
Control Type | Fully Integrated Inlaid Electronic Light Touch |
Countdown display | Yes – 3-digits |
Cycles / Options | 6 / 5 |
Drain Hose | Yes |
Leveling Screws | Yes |
Low Profile Installation | Yes |
Place Settings | 12 |
Rinse Aid Dispenser | Yes |
Touchpads | Top Controls |
Tub & Door Liner | Stainless Steel |
Type/Style | Built-In |
Options
Delay Start | 1-24 hr. |
Heated Dry On/Off | Yes |
Hi-Temp Wash | Yes |
Sanitize Option | Yes |
Start / Cancel / Reset Pad | Yes |
Racking
Ball-Tipped Tines | Yes |
Lower Rack | Nylon Towerless |
Racking System | Nylon |
Silverware Basket | 3-piece Long Basket with Cell Covers and handle |
Upper Rack | Nylon |
Utility Shelf | Yes |
Warranty
Labour Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Wash System
Automatic Temperature Control | Yes |
Automatic Temperature Sensing | Yes |
Dual Pumps and Motors | Yes |
Wash Arm – Lower Level | Yes |
Wash Arm – Mid-Level | Yes |
Wash Arm – Upper Level | Nozzle |
Wash Levels | 5 |
Wash System | 5 Level Direct Feed |
Dimensions
Overall Depth (in.) | 22-13/32 |
Overall Height (in.) | 32-1/2 |
Overall Width (in.) | 23-1/2 |